Limited Time Sale$143.99 cheaper than the new price!!
| Management number | 220772348 | Release Date | 2026/05/03 | List Price | $96.00 | Model Number | 220772348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 674053923038 |
|---|---|
| Size | 19.7"W*22.6"D*31.9" H |
| Color | Beige |
| Shape | L-Shaped |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Living Room, Restaurant, Study Room |
| Back Style | Cushion Back |
| Brand Name | Mapleyard |
| Item Depth | 17.9 inches |
| Seat Depth | 17.9 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered Dining Chair |
| Item Weight | 44.53 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 18.9 Inches |
| Manufacturer | Mapleyard |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Fabric |
| Item Dimensions | 22.6 x 19.7 x 31.9 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Crossbar Design, Ergonomic Curved Back, Natural Rubber Wood, Upholstered Seat, Widened Backplate |
| Frame Material Type | Rubberwood |
| Included Components | 1 x User Manual & Kits Bag, 4 x Backrest, 4 x Cushion Seat, 8 x Adjustable Foot Pads, 8 x Side Rail |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.6"D x 19.7"W x 31.9"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form