Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 220618530 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 220618530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 740625639802 |
|---|---|
| Color | Black |
| Brand Name | Rayspace |
| Model Name | B30 |
| Unit Count | 1.0 Count |
| Folded Size | 44 x 23.4 x 39 inches |
| Item Weight | 43.4 Pounds |
| Manufacturer | Rayspace |
| Model Number | B30 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 6 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | best high rated walking pad treadmill |
| Target Audience | Adult |
| Metrics Measured | Speed, Time, Calories Burned |
| Product Benefits | Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 730 Watts |
| Additional Features | Console Controls and Display, Foldable, Manual Incline, Portable, Shock Absorbent |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Is Assembly Required | No |
| Warranty Description | 2 Year Warranty |
| Item Dimensions D x W x H | 44"D x 23.4"W x 39"H |
| Maximum Incline Percentage | 15.0 |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form