Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 220300003 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220300003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 782938568509 |
|---|---|
| Alarm | Visual |
| Color | Black |
| Capacity | 1 load |
| Lock Type | Key |
| Brand Name | VERPROOF |
| Unit Count | 69.99 Count |
| Control Type | Key Control |
| Manufacturer | VERPROOF |
| Model Number | 07-LWVE-TDDF |
| Chamber Depth | 2.56 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Chamber Height | 12.63 Inches |
| Item Type Name | Mounted Gun Safe |
| Additional Features | Biometric Fingerprint |
| Included Components | Key |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | with keypad |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 7.32"D x 3.7"W x 14.53"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form