Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220202308 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220202308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850032242417 |
|---|---|
| Size | 7" x 4.75" x 2.75" |
| Color | Purple |
| Pattern | Solid |
| Brand Name | Sugar Medical |
| Strap Type | Shoulder |
| Unit Count | 1.00 Count |
| Handle Type | Shoulder Strap |
| Item Weight | 0.16 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Sugar Medical |
| Material Type | Nylon |
| Pocket Description | Main compartment folds out flat for easy testing, front pocket fits glucose snack or cell phone, back insulated compartment expands to hold CGM/Dexcom inserter or insulin, cell phone pocket on back of bag |
| Number of Compartments | 3 |
| Manufacturer Part Number | TANDEMPUR |
| Item Dimensions L x W x H | 4.75"L x 2.75"W x 7"H |
| Global Trade Identification Number | 00850032242417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form