Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218649328 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218649328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 8 Pack |
|---|---|
| Color | RGB (Red, Green, Blue) |
| Set Name | 8 Pack |
| Room Type | Fence, Garden |
| Brand Name | Flyingod |
| Brightness | 80 Lumen |
| Efficiency | 20% more efficient |
| Model Name | TB22 |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | 8 Colors + Breathing RGB |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Flyingod |
| Model Number | TB22 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Wall Mount |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Screws or Adhesive Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Light Fixture, Screws & Double-sided Adhesive Tape |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 80 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TB22 |
| Item Dimensions L x W x H | 3.74"L x 1.95"W x 1.5"H |
| Specific Uses For Product | Deck, Fence, Patio |
| Recommended Uses For Product | Fence |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form