Limited Time Sale$9.17 cheaper than the new price!!
| Management number | 221047658 | Release Date | 2026/05/03 | List Price | $6.12 | Model Number | 221047658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 852261007027 |
|---|---|
| Size | 1 Pack (9.6oz each) |
| Color | Chocolate Coconut Peanut Butter |
| Flavor | Peanut Butter Chocolate Coconut Fusion |
| Cuisine | American cuisine |
| Protein | 8 Grams |
| Diet Type | Gluten Free |
| Item Form | Spherical |
| Specialty | Gluten Free,High Protein,Organic, Probiotics |
| Brand Name | simplyFUEL |
| Unit Count | 9.6 Ounce |
| Item Weight | 0.6 Pounds |
| Manufacturer | simplyFUEL |
| Total Eaches | 1 |
| Coin Variety 1 | Peanut Butter |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 9.6 Ounces |
| Item Package Weight | 0.3 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Gluten Free, Milk, Peanuts, Soy Free, Tree Nuts |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form