Limited Time Sale$11.90 cheaper than the new price!!
| Management number | 217918681 | Release Date | 2026/05/03 | List Price | $7.94 | Model Number | 217918681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make your dog's mealtimes as enriching and enticing as your own with Purina Beneful Freshly Prepared Blends With Salmon, Sweet Potatoes, Brown Rice, and Spinach wet dog food. This flavorful meal is steam-cooked and sealed for freshness for a mealtime that’s bursting with fresh flavor. Each resealable container features tender, meaty shreds made with real salmon, real brown rice, sweet potatoes, and spinach you can see for a satisfying experience with every serving. These ingredients are all accompanied by a savory dog food gravy that inspires him to finish every bite. Crafted without artificial colors, flavors or preservatives, this high-quality protein-rich dog food wet recipe contains 23 essential vitamins and minerals to help support his overall health and strong muscles. Purina Beneful wet dog food provides 100 percent complete and balanced nutrition for your adult dog and makes a delicious standalone meal or can be mixed with your dog’s favorite kibble as tasty wet dog food topper.




| UPC | 017800169639 |
|---|---|
| Flavor | Salmon, Sweet Potatoes, Brown Rice & Spinach |
| Occasion | Birthday |
| Item Form | Blended |
| Brand Name | Beneful |
| Unit Count | 80 Ounce |
| Item Weight | 5.8 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 17800169622 |
| Container Type | Cup |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports overall health and strong muscles with essential vitamins and high-quality protein. |
| Additional Features | Freshly Prepared, Chopped Blends, Real Ingredients |
| Included Components | Eight (8) 10 oz. Tubs - Purina Beneful Gravy, High Protein Wet Dog Food, Chopped Blends With Salmon |
| Special Ingredients | Salmon, Sweet Potatoes, Brown Rice, Spinach |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00017800169639 |
| Specific Uses For Product | Maintenance; Appetite Support; Muscle Support; High-Protein, Maintenance; Appetite Support; Muscle Support; No Artificial Colors, Maintenance; Appetite Support; Muscle Support; No Artificial Flavors, Maintenance; Appetite Support; Muscle Support; No Artificial Preservatives, Maintenance; Appetite Support; Muscle Support; Real Meat, Maintenance; Appetite Support; Muscle Support; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Serve as a meal or topper, Support muscle health and appetite, Maintenance |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800169639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form