Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212371260 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212371260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SDR-H80-A blue SD/HDD camcorder
| UPC | 037988982783 |
|---|---|
| Zoom | Optical |
| Brand | Panasonic |
| Color | Blue |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | SDR-H80-A |
| File Format | MPEG-2 Transport Stream |
| Form Factor | Handheld |
| Item Weight | 10.56 ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Digital Zoom | 100 x |
| Manufacturer | Panasonic |
| Model Number | SDR-H80-A |
| Optical Zoom | 70 x |
| BuiltIn Media | Battery, USB Cable, User Manual |
| Camcorder Type | Video Camera |
| Shooting Modes | Face Detection, Night |
| Maximum Aperture | 2.5 f |
| Video Resolution | 480p, 720p |
| Flash Memory Type | SD |
| Compatible Devices | Personal Computer, Laptop |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Maximum Focal Length | 105 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year parts, 90 days labor |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | HD |
| Effective Still Resolution | 0.8 MP |
| Flash Memory Installed Size | 60 GB |
| Flash Memory Bus Interface Type | Default Speed |
| Global Trade Identification Number | 00037988982783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form