Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 223765900 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223765900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BC3ZH4F4 |
|---|---|
| Size | 156 OZ (13 OZ + 22 OZ + 47 OZ + 74 OZ) |
| Color | Gray |
| Capacity | 13 ounces |
| Item Form | Jar |
| Brand Name | Nihow |
| Unit Count | 1.0 Ounce |
| Item Volume | 4620 Milliliters |
| Item Weight | 2.6 Kilograms |
| Manufacturer | Nihow |
| Material Type | Ceramic |
| Item Type Name | Canister |
| Container Shape | Round |
| Package Quantity | 4 |
| Material Features | BPA Free |
| Material Type Free | BPA Free |
| Included Components | silicone ring |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 6.25"L x 6.25"W x 8.65"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | food storage |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Cereal |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form