Limited Time Sale$103.77 cheaper than the new price!!
| Management number | 220561658 | Release Date | 2026/05/03 | List Price | $69.18 | Model Number | 220561658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 094148664934 |
|---|---|
| Brand | Fujifilm |
| Color | Clay White |
| Duplex | simplex |
| Ink Color | Cyan, Magenta, Yellow, Black |
| Model Name | 16832194 |
| Paper Size | 2 inches |
| Resolution | 300 x 300 dpi (color), 254 x 254 dpi (black and white) |
| Item Weight | 1.3 Pounds |
| Print media | Fabric, Glossy photo paper |
| Manufacturer | Fujifilm |
| Model Number | 16832194_AG22 |
| Model Series | INSTAX |
| Printer Type | Dye Sublimation or Zink Technology |
| Scanner Type | Photo |
| BuiltIn Media | FUJIFILM INSTAX MINI LINK 3 Smartphone Printer (Clay White), Travel Bag small, Instant Film (20 Sheets), USB Power Charging Adapter, Diginerds Microfiber Cleaning Cloth |
| Control Method | App |
| Controller Type | Android, iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 2 x 3 inches |
| BW Pages per Minute | 4 ppm |
| Printer Output Type | Color |
| Color Pages per Minute | 4 ppm |
| Maximum Sheet Capacity | 20 |
| Item Dimensions D x W x H | 3.5"D x 5"W x 1.5"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Travel |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 300 dpi |
| Maximum print Resolution Color | 300 dpi |
| Maximum Copy Speed Black and White | 4 ppm |
| Other Special Features of the Product | Lightweight |
| Maximum Copy Resolution Black and White | 254 dpi |
| Maximum Print Resolution Black and White | 254 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form