Limited Time Sale$66.00 cheaper than the new price!!
| Management number | 220587020 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 220587020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762917791616 |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Curved |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Split Back |
| Brand Name | Flamaker |
| Model Name | Flamaker Lounge Chairs |
| Seat Depth | 72 inches |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 35 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Flamaker |
| Model Number | ADL23TLCL |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Type Name | Adjustable Chaise Lounge Chairs Folding Outdoor Recliners Set of 2 for Beach, Pool and Yard (Beige |
| Is Customizable | No |
| Item Dimensions | 70.9 x 24.8 x 20.9 inches |
| Required Assembly | No |
| Additional Features | Seat Lock |
| Frame Material Type | Alloy Steel |
| Included Components | 2 x Lounge Chairs |
| Chair Backrest Width | 36 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 812B |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 72"D x 20.5"W x 22"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 270 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form