Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219096921 | Release Date | 2026/05/03 | List Price | $11.19 | Model Number | 219096921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Deyeek |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 33.2 Inches |
| Weave Type | Knit |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 10 Ounces |
| Manufacturer | Deyeek |
| Inseam Length | 28.9 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Home, Jogging, Lounge, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Autumn, Winter, Spring |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Fleece Cotton |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form