Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 218848667 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218848667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | ALAFLY |
|---|---|
| Color | Black |
| Model Name | eacdbdcb-1b0e-4f4a-8d3b-62aa29856ae4 |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Manufacturer | ALAFLY |
| Model Number | eacdbdcb-1b0e-4f4a-8d3b-62aa29856ae4 |
| BuiltIn Media | Auxiliary mounting base, Cleaning kit, Instruction manual, Metal ring, Suction cup magnetic phone holder |
| Mounting Type | Suction Cup Car Phone Mount |
| Item Dimensions | 2.44 x 2.44 x 1.58 inches |
| Mfr Part Number | eacdbdcb-1b0e-4f4a-8d3b-62aa29856ae4 |
| Compatible Devices | Smartphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Aluminum, Zinc |
| Additional Features | Adjustable, Foldable, Hand Free, Magnetic, Vacuum Suction Cup |
| Warranty Description | Provide 24-hour service |
| Compatible Phone Models | Samsung, Smart Phones, iPhone 16/15/14/13/12 |
| Compatible with Vehicle Type | Automobile, Boat, Golf Cart, Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form