Limited Time Sale$13.43 cheaper than the new price!!
| Management number | 220085620 | Release Date | 2026/05/03 | List Price | $8.96 | Model Number | 220085620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Standard |
|---|---|
| Color | 07. July(Ruby) |
| Style | b. Round |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia, Sterling Silver, Stone |
| Stone Cut | Round |
| Brand Name | Suplight |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Silver |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 2.6 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | LP8764W-7-US |
| Stone Color | red |
| Stone Shape | Diamond |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Suplight Jewelry |
| Setting Type | Prong |
| Style Number | LP8764W-7-US |
| Occasion Type | casual |
| Stone Clarity | Internally Flawless/Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 18 x 2 x 2.7 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | D |
| Decorative Plating | Sterling Silver |
| Pendant Description | A ruby, representing the birthstone for July |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | July |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form